|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
**** Radiator **** |
||||
| Table/Item | Description |
New |
Repro |
Used |
| 34-1 | Radiator -Local Rebuilt with exchange Used=Core | 3990.00 | (625.00) | 225.00 |
| 34-1Rb | Radiator - M-B rebuilt | . | 1380.00 | . |
| 34-2 | Drain - Late Style | 65.40 | 25.25 | . |
| 34-3 | Radiator Cap | 16.25 | . | . |
| 34-4 | Plate Valve | 22.25 | . | . |
| 34-5 | Rubber Seal | NA | . | . |
| 34-6 | Mounting Bolt | 29.25 | . | . |
| 34-6MK | Mounting Kit - 18 pieces | 85.00 | . | . |
| 34-6Ka | Mounting Kit (w/o bolt, item 6) - 16 pieces | 45.00 | . | . |
| 34-7 | Rubber Spacer | 9.10 | . | . |
| 34-8 | DIN 9021 M8 Large OD Flat Washer | 1.35 | . | . |
| 34-9 | M8-127 Lock Washer | 0.80 | . | . |
| 34-10 | M8 Din 934-5 Hex Nut | 1.35 | . | . |
| 34-11 | Leaf Spring | 35.00 | . | 15.00 |
| 34-12 | M6x12 Din 933-8 | 1.50 | . | . |
| 34-13 | Shim | 24.00 | . | 8.00 |
| 34-14/18K | Items 12, & 14 thru 18. 20 pieces | 15.00 | . | . |
| 34-19K | Radiator Hoses - 1 Top - 2 Bottom | 39.50 | . | . |
| 34-20 | Toggle / Screw Style Hose Clamp 9mm - Use 34-21 For Banding | 9.00 | . | . |
| 34-21 | 9mm Banding - 1 Meter Roll | 4.80 | . | . |
| 34-23 | Distributor Pipe - Repro Is Black Powder Coated | 220.00 | 99.00 | 50.00 |
| 34-26Sm | Key Style Hose Clamp - 5mm - Use 34-30 For Banding | 2.95 | . | . |
| 34-26Lg | Key Style Hose Clamp - 9mm - Use 34-21 For Banding | 3.40 | . | . |
| 34-27 | 9mm Banding - See 34-21 | . | . | . |
| 34-28 | Heater Hose Set 1/2 & 5/8 (See 49-98k) | . | . | . |
| 34-29 | Toggle / Screw Style Hose Clamp 5mm - Use 34-30 For Banding | 7.50 | . | . |
| 34-30 | 5mm Banding - 1 Meter Roll | 3.50 | . | . |
|
**** Under Shields And Protective Plates**** |
||||
| Table/Item | Description |
New |
Repro |
Used |
| 35-1 | Oil Pan - Protective Plate | 325.80 | . | . |
| 35-5 | Locking Cover | 45.00 | . | . |
| 35-9 | Small Protective Plate - Left | NLA | . | . |
| 35-10 | Small Protective Plate - Right | NLA | . | . |
| 35-18 | Rear Axle Housing - Protective Plate | 615.00 | . | . |
| 35-35 | Fuel And Brake Line - Protective Plate | 169.00 | . | . |
| 35-119A | Screws For 35-119 - M4x30-7988 | . | . | . |
Please note: No returns after 30 days, all returns subject to 15% restocking fee
|